![]() |
|
|
See the complete calendar at DCGreenScene.
2013 Exploration and Production Standards Conference on Oilfield Equipment and MaterialsJune 24 - June 28 A four-day conference reviewing the production standards fo oilfield equipment and materials. Online registration for this event is now closed. You may register for this meeting on site.
Climate Policy and the Path to a Low-Carbon Economy - A Perspective from the Czech RepublicJune 24 | 8:30 AM - 10:00 AM The European Institute will hold a special meeting of the Transatlantic Roundtable on Energy and the Environment with The Honorable Tomas Chalupa, Minister of the Environment of the Czech Republic, who will compare policy approaches in tackling climate change in the European Union and the United States.
Water/Energy Efficiency BriefingJune 24 | 2:00 PM - 3:30 PM This briefing, brought to you by Danfoss North America, the Water Environment Federation and the Alliance to Save Energy, will explore existing barriers and promising solutions related to energy efficiency in the water and wastewater treatment sector. Featured speakers will include leading experts and practitioners who are intimately familiar with the energy efficiency issues in this critical sector.
Alternative Clean Transportation ACT Expo 2013June 24 - June 27 | 4:30 PM - 12:30 PM The Alternative Clean Transportation (ACT) Expo is North America's largest alternative fuel and clean vehicle technology conference and expo—representing electric, hybrid, hydrogen, natural gas, propane autogas, and renewable fuels.
Challenges and Opportunities for Improving Forest Management on Federal LandsJune 25 | 10:00 AM The purpose of this oversight hearing is to receive testimony on the challenges and opportunities for improving forest management on federal lands.
Cost of Carbon Capture and Storage on Fossil Fuel Power PlantsJune 25 | 2:00 PM - 3:30 PM Edward S. Rubin, Professor of Environmental Engineering and Science at Carnegie Mellon, will provide an overview of the recently released paper entitled "Toward a Common Method of Cost Estimation for CO2 Capture and Storage at Fossil Fuel Plants". The paper, co-authored with experts from U.S. Department of Energy, International Energy Agency, IEAGHG, Electric Power Research Institute, Global CCS Institute and ZEP, calls attention to the different assumptions and methods used to estimate CCS costs. In addition, the paper provides recommendations for a common methodology and improvements in key assumptions.
Webinar: Renewable Energy Project Leasing on Tribal LandsJune 26 | 1:00 PM - 2:30 PM The Energy Department's Office of Indian Energy, the DOE Office of Energy Efficiency and Renewable Energy's Tribal Energy Program, and the Western Area Power Administration will present the next Tribal Renewable Energy Series webinar, "Renewable Energy Project Leasing on Tribal Lands."
Webinar: Solar Permitting and InspectionsJune 26 | 3:30 PM - 4:30 PM The Energy Department will present a live webcast titled "Innovation and Success in Solar Permitting and Inspections." The webcast will highlight several successful initiatives to streamline and standardize permitting requirements for local solar photovoltaic projects.
Findings from RFF’s Initiative “Managing the Risks of Shale Gas Development”June 27 | 9:00 AM - 12:30 PM Join researchers from RFF's Center for Energy Economics and Policy as they present findings from a research initiative: Managing the Risks of Shale Gas Development.
|
Get More from the SceneDon't Miss Out On the DetailsVisit DCGreenScene.com to get all the details you need to plan your week:
DCGreenScene is Powered by:
|
|
© 2013 Stratacomm LLC. All rights reserved. One Thomas Circle, NW 10th Floor Washington, DC 20005 |
|